Oracle Solutions Pricing Guide
| Service | Estimated Price Range (INR) |
|---|---|
| Marketplace Banner | 2,500 – 6,000 |
| Social Media Creatives (per post) | 1,500 – 3,000 |
| Logo Design Package | 18,000 – 35,000 |
| Company Brochure | 20,000 – 60,000 |
| Website Design (Static) | 35,000 – 85,000 |
| E-commerce Website | 75,000 – 1,50,000 |
| Annual Report Design | 30,000 – 1,00,000 |
| Language Adaptation | 50% of base creative |
| AI-Generated Concept Exploration | 3,000 – 5,000 |
| Reels & Motion Creatives | 7,500 – 15,000 |
| Photography & Shoots | On Request |
